Last update: 26 October 2021
This document describes how we collect cookies through https://stape.io/, https://community.stape.io/, and https://help.stape.io/ webpages, hereinafter simply referred to as “Website”. The terms “we”, “us”, “our” refer to Stape, Inc., a legal person registered under the laws of the State of Delaware, USA.
Contact details:
Name: Stape, Inc.
Registration number: 5987286
Registered address: 8 The Green, Suite # 12892 Dover, DE 19901
Contact email address: privacy@stape.io
A cookie is a small text file that is downloaded onto your ‘terminal equipment’ (e.g. a computer or smartphone) when you access our Website. A cookie allows us to recognize your device and store some information about your preferences or past actions.
Cookies are downloaded by your internet browser the first time you visit the Website. The next time you visit the Website from the same device, the cookie and the information stored in it is either sent back to the website that generated it (first-party cookie) or to a different website to which it belongs (third-party cookie).
There are two main kinds of cookies: session cookies and persistent cookies. Session cookies are erased when you close your browser or mobile application. Persistent cookies remain on your device for a predefined period.
We use «session cookies», «persistent cookies», and other similar technologies (‘cookies’).
Strictly necessary cookies
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The Website cannot function properly without these cookies. These cookies do not store any personally identifiable information.
Cookie name | Service | Purpose | Type | Maximum storage duration |
---|---|---|---|---|
test_cookie | Used to check if the user's browser supports cookies. | HTTP Cookie | 1 day | |
#.#-#-#-#-#.ack | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | HTML Local Storage | Persistent |
#.#-#-#-#-#.inProgress | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | HTML Local Storage | Persistent |
#.#-#-#-#-#.queue | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | HTML Local Storage | Persistent |
#.#-#-#-#-#.reclaimEnd | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | HTML Local Storage | Persistent |
#.#-#-#-#-#.reclaimStart | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | HTML Local Storage | Persistent |
rl_anonymous_id | RudderStack | Registers statistical data on users' behavior on the website. Used for internal analytics by the website operator. | HTML Local Storage | Persistent |
rl_group_id | RudderStack | Registers statistical data on users' behavior on the website. Used for internal analytics by the website operator. | HTML Local Storage | Persistent |
rl_group_trait | RudderStack | Registers statistical data on users' behavior on the website. Used for internal analytics by the website operator. | HTML Local Storage | Persistent |
rl_trait | RudderStack | Registers statistical data on users' behavior on the website. Used for internal analytics by the website operator. | HTML Local Storage | Persistent |
rl_user_id | RudderStack | Registers statistical data on users' behavior on the website. Used for internal analytics by the website operator. | HTML Local Storage | Persistent |
__tld__ | RudderStack | Used to track visitors on multiple websites, in order to present relevant advertisements based on the visitor's preferences. | HTTP Cookie | Session |
rudder_cookies | RudderStack | Stores user preferences and session information to enable accurate data collection and analytics. | HTTP Cookie | 1 year |
test_rudder | RudderStack | Used for testing data integration and ensuring proper functionality of analytics tools | HTTP Cookie | 1 year |
#-visitorId | Typeform | Used to identify and track a visitor’s session across Typeform interactions, ensuring a seamless and personalized user experience. | HTML Local Storage | Persistent |
attribution_user_id | Typeform | Used in context with the website’s pop-up questionnaires and messengering. | HTTP Cookie | 1 year |
AWSALBTG | Typeform | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | HTTP Cookie | 7 days |
AWSALBTGCORS | Typeform | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | HTTP Cookie | 7 days |
dd_cookie_test_# | Typeform | Registers data on visitors' website-behavior. This is used for internal analysis and website optimization. | HTTP Cookie | 1 day |
tf_random_id | Typeform | Used to implement forms on the website. | HTML Local Storage | Persistent |
tf_respondent_cc | Typeform | Used to implement forms on the website. | HTTP Cookie | 6 months |
tracking_session_id | Typeform | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | HTTP Cookie | 1 day |
CookieConsent [x2] | comments.stape.io, consent.cookiebot.com | Stores the user's cookie consent state for the current domain | HTTP Cookie | 1 year |
_xsd | load.g.stape.io | Used to manage and optimize server-side tracking requests, ensuring accurate data processing and delivery. | HTML Local Storage | Persistent |
cf_ob_info | stape.io | Used to detect if the website is inaccessible, in case of maintenance of content updates - The cookie allows the website to present the visitor with a notice on the issue in question. | HTTP Cookie | 1 day |
cf_use_ob | stape.io | Used to detect if the website is inaccessible, in case of maintenance of content updates - The cookie allows the website to present the visitor with a notice on the issue in question. | HTTP Cookie | 1 day |
pt | stape.io | Stores the partner identifier when a user registers via a referral link, enabling proper attribution of referrals. | HTTP Cookie | 7 days |
region | stape.io | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | HTTP Cookie | 400 days |
rs | stape.io | Pending. | HTTP Cookie | 7 days |
__cf_bm [x3] | stape.io, t.co | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | HTTP Cookie | 1 day |
Preference cookies
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Cookie name | Service | Purpose | Type | Maximum storage duration |
---|---|---|---|---|
__zlcmid | stape.io | Used for the functioning of Zendesk chat. Store visitor's decision on CookieLaw Javascript API. | HTTP Cookie | 1 year |
__zlcprivacy | stape.io | Used for the functioning of Zendesk chat. Store visitor's ID for widget's authentication. | HTTP Cookie | 1 year |
Statistics cookies
Statistics cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Cookie name | Service | Purpose | Type | Maximum storage duration |
---|---|---|---|---|
personalization_id | Twitter Inc. | Set by Twitter, this cookie allows the visitor to share content from the website onto their Twitter profile. | HTTP Cookie | 400 days |
FPID | stape.io | Registers statistical data on users' behavior on the website. Used for internal analytics by the website operator. | HTTP Cookie | 400 days |
FPLC | stape.io | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP Cookie | 1 day |
Marketing cookies
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Cookie name | Service | Purpose | Type | Maximum storage duration |
---|---|---|---|---|
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | HTTP Cookie | 400 days | |
pagead/1p-conversion/#/ | Tracks conversions by recording user interactions after engaging with ads. This helps measure the effectiveness of advertisements and supports optimization of ad campaigns and attribution processes. | Pixel Tracker | Session | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Pixel Tracker | Session | |
li_fat_id | Is set by LinkedIn when a user clicks on a LinkedIn ad. It is appended to the landing page URL and stored in the user's browser. This cookie helps accurately identify users, improve match rates, enhance attribution, and boost ad campaign performance by tracking user interactions with LinkedIn ads. | HTTP Cookie | 3 months | |
_fbc | Meta Platforms, Inc. | Is set by Facebook when a user lands on the website from a Facebook ad. It stores the Click ID (fbclid) from the ad and helps track conversions, enabling accurate attribution of ad performance and optimization of Facebook advertising campaigns. | HTTP Cookie | 3 months |
1/i/adsct [x2] | Twitter Inc. | Collects data on user behavior and interaction in order to optimize the website and make advertisements on the website more relevant. | Pixel Tracker | Session |
muc_ads | Twitter Inc. | Collects data on user behavior and interaction in order to optimize the website and make advertisements on the website more relevant. | HTTP Cookie | 400 days |
guest_id | Twitter Inc. | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | HTTP Cookie | 400 days |
guest_id_ads | Twitter Inc. | Collects information on user behavior on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | HTTP Cookie | 400 days |
guest_id_marketing | Twitter Inc. | Collects information on user behavior on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | HTTP Cookie | 400 days |
_gcl_ls | load.g.stape.io | Tracks the conversion rate between the user and the advertisement banners on the website. This serves to optimize the relevance of the advertisements on the website. | HTML Local Storage | Persistent |
_ga | load.g.stape.io | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | HTTP Cookie | 2 years |
_ga_# | load.g.stape.io | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | HTTP Cookie | 2 years |
_gcl_au | load.g.stape.io | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | HTTP Cookie | 3 months |
_fbp | stape.io | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | HTTP Cookie | 3 months |
_gtmeec | stape.io | Used by Meta to store user data for reuse, enabling more efficient and accurate tracking and targeting. | HTTP Cookie | 3 months |
Please note, that we will store the information about cookies for up to 24 months after your last visit to our Website. Certain cookies may have their own automatically determined storage periods, which we cannot control. To get more information about retention periods, you can scan the Website using cookie scanner services, such as https://cookiepedia.co.uk/.
Managing Cookies
We can place cookies on your device by default if they are strictly necessary for the operation of this Website. For all other types of cookies, we need your consent.
Unless you choose otherwise, we can store and process only those cookies that are necessary for the operation of our Website. If you don’t want to be tracked by other types of cookies, you can refuse to give your initial consent or opt out later.
You can check the specific types of cookies in the pop-up window shown during your first visit on the Website. By clicking “Accept”, you agree with the use of cookies for all purposes mentioned above.
Declining other types of cookies will affect your experience on our Website since there will be no personalization and recognition of devices during the subsequent uses of the Website.
You can change or withdraw your consent at any time by contacting us at privacy@stape.io. Also, your web browser allows you to control and limit cookies on the device.
Please keep in mind that simply disabling all our cookies in your browser settings may lead to certain sections or features of our Website not working. Therefore, we recommend using the Cookie Settings on our Website instead of disabling them.