Be aware of EU privacy rules:
| Platform | Category | Data is sent to | Tracking method | Status | 
|---|---|---|---|---|
| Meta | Advertising | US | Client & Server-side | All good | 
| Google Analytics 4 | Analytics | US | Server-side | All good | 
| Google Ads | Advertising | US | Server-side | All good | 
| TikTok | Advertising | CN | Client & Server-side | All good | 
| Klaviyo | Advertising | US | Server-side | All good | 
| Advertising | US | Client-side | Improve | |
| Brevo | Advertising | FR | Client-side | Improve | 
| Advertising | US | Client-side | Improve | |
| Quora | Advertising | US | Client & Server-side | All good | 
| Microsoft Ads | Advertising | US | Client-side | Server-side tracking not supported | 
| Script name | Provider | Category | Transfer Size | Blocking time | 
|---|---|---|---|---|
| fbevents.js | Meta | Advertising | 47 KB | 58 ms | 
| G gtag.js | Analytics | 83 KB | 69 ms | |
| events.js | TikTok | Advertising | 3 KB | 185 ms | 
| main.js | TikTok | Advertising | 103 KB | 60 ms | 
| identify.js | TikTok | Advertising | 40 KB | 25 ms | 
| core.js | Advertising | 2 KB | 73 ms | |
| main.js | Advertising | 24 KB | 23 ms | |
| sa.js | Brevo | Advertising | 4 KB | 33 ms | 
| pixel.js | Advertising | 13 KB | 141 ms | |
| qevents.js | Quora | Advertising | 15 KB | 33 ms | 
| bat.js | Microsoft | Advertising | 15 KB | 68 ms | 
To make your setup even better, create an account on Stape and activate our powerful tools for server-side tracking.