Scanned: 2026-03-09 12:56 UTC
Scanned: 2026-03-09 12:56 UTC
Be aware of EU privacy rules:
| Platform | Category | Data is sent to | Tracking method | Status |
|---|---|---|---|---|
| Meta | Advertising | US | Client & Server-side | All good |
| Google Analytics 4 | Analytics | US | Client-side | Improve |
| Google Analytics 4 | Analytics | US | Server-side | All good |
| Google Ads | Advertising | US | Server-side | All good |
| TikTok | Advertising | CN | Client-side | Improve |
| Braze | Advertising | US | Client-side | Improve |
| Advertising | US | Client-side | Improve | |
| Microsoft Ads | Advertising | US | Client-side | Server-side tracking not supported |
Users not tracked (est.): ~31,415/month
Ad spend impacted by tracking loss (est.): ~$5,408/month.
We estimate ~241,653 monthly users and ~$30,040 in paid ad spend for this domain. Due to ITP and ad blockers, some campaign results aren't attributed in your analytics or ads campaigns. Stape helps improve attribution, recover lost conversions, and track users accurately.
| Cookie name | Provider | Category | Data is sent to | Lifetime |
|---|---|---|---|---|
| _fbp | Meta | Advertising | US | 365 days |
| _fbc | Meta | Advertising | US | 90 days |
| _ga | Analytics | US | 7 days | |
| _ga_{measurement_id} | Analytics | US | 7 days | |
| FPID | Analytics | US | 365 days | |
| _ga_{measurement_id} | Analytics | US | 365 days | |
| FPGCLGB | Advertising | US | 90 days | |
| FPGCLAW | Advertising | US | 90 days | |
| FPAU | Advertising | US | 365 days | |
| _ttp | TikTok | Advertising | CN | 365 days |
| ttclid | TikTok | Advertising | CN | 1 days |
| ttcsid | TikTok | Advertising | CN | 365 days |
| ab.storage.deviceId | Braze, Inc. | Advertising | US | 400 days |
| ab.storage.sessionId | Braze, Inc. | Advertising | US | 400 days |
| _rdt_cid | Advertising | US | 30 days |
| Your site | competitor-1.com | competitor-2.com | competitor-3.com | |
|---|---|---|---|---|
| Tracking Score | 27 | 76 | 28 | 41 |
| Trackers found | 8 | 5 | 6 | 7 |
| Server side usage | ✅ | ✅ | ❌ | ✅ |
| Adblockers bypass | ❌ | ✅ | ❌ | ✅ |
| ITP bypass | ❌ | ✅ | ❌ | ❌ |
The website's tracking setup currently scores 27, which is classified as low. Your tracking primarily leverages a mix of client-side and server-side implementations for key platforms such as Google Analytics 4, Meta, and Google Ads. Several critical issues are impacting your data quality and decision-making. Firstly, your setup is not bypassing ITP limits, leading to restricted cookie lifespans. This results in significant attribution gaps in advertising campaigns and less accurate data in your analytics platforms, hindering your ability to understand customer journeys over time. Secondly, client-side Google Analytics 4 tracking is detected, making your data vulnerable to ad blockers and browser privacy settings, which causes incomplete and unreliable analytics. Lastly, your Google Tag Manager container is susceptible to ad blockers, further contributing to inaccurate data and incomplete insights, making it harder to make informed business decisions. Other issues were also found. Below you can find all the recommendations for your tracking and ways to improve it. It has been detected that you are currently running both client-side and server-side tracking for Google Analytics 4. To ensure optimal data quality and leverage the full benefits of server-side tracking, it is strongly recommended to disable the client-side implementation for Google Analytics 4 and rely solely on the server-side setup. This will streamline your data collection, reduce redundancy, and enhance data accuracy.
To make your setup even better, create an account on Stape and activate our powerful tools for server-side tracking.